Size Chart for Tripp Jeans
Size ChartUNISEX DARK STREET PANTS – SIZE CHART (BASED ON MEN'S SIZING)
SIZE | WAIST (Fully Extended) | INSEAM |
---|
XXS | 29 | 32 |
XS | 31 | 32 |
S | 33 | 32 |
M | 35 | 32 |
L | 38 | 32 |
XL | 41 | 32 |
XXL | 45 | 32 |
XXXL | 49 | 32 |
WOMEN’S – SIZE CHART
Tops, Outerwear, Dresses
SIZE | BUST | WAIST | HIPS |
---|
XS | 30-32 | 23-25 | 32-34 |
S | 32-34 | 25-27 | 34-36 |
M | 34-36 | 27-29 | 36-38 |
L | 36-38 | 29-31 | 38-40 |
XL | 38-40 | 32-34 | 40-42 |
XXL | 40-42 | 34-36 | 42-45 |
Bottoms
Size | American Junior Size | Waist (inches) | Hip (inches) | European Size | UK Size |
---|
24 | 0 | 24 | 34 | 32 | 4 |
25 | 1 | 25 | 35 | 34 | 6 |
26 | 3 | 26 | 36 | 36 | 8 |
27 | 5 | 27 | 37 | 38 | 10 |
28 | 7 | 28 | 38 | 40 | 12 |
29 | 9 | 29 | 39 | 42 | 14 |
30 | 11 | 30 | 40 | 44 | 16 |
31 | 13 | 31 | 41 | 46 | 18 |
Bottoms Rise: 7.75″
Hi Waisted Jeans Rise: 10.5″
Skirts, Leggings, Joggers
SIZE | WAIST | HIPS |
---|
XS | 23-26 | 32-34 |
S | 26-28 | 34-36 |
M | 28-30 | 36-38 |
L | 29-31 | 38-40 |
XL | 31-32 | 40-42 |
XXL | 32-34 | 42-45 |
MEN’S – SIZE CHART
Tops/Outerwear
SIZE | CHEST |
---|
XS | 33-36 |
S | 35-37 |
M | 37-39 |
L | 39-43 |
XL | 43-47 |
XXL | 47-50 |
Bottoms - Slim fit
SIZE | CONVERT TO SIZE | WAIST | HIPS |
---|
XS | 28-29 | 28-30 | 34-36 |
S | 30-31 | 30-32 | 36-38 |
M | 32-33 | 32-34 | 38-40 |
L | 34-35 | 34-36 | 40-42 |
XL | 36-38 | 36-38 | 42-44 |
XXL | 38-40 | 38-41 | 44-46 |
WOMEN’S PLUS – SIZE CHART
Tops, Outerwear, Dresses
SIZE | EQUIVALENT SIZES | BUST |
---|
0X | 12 L | 39″ |
1X | 14/16 XL | 42″ |
2X | 18/20 XXL | 46″ |
3X | 22/24 XXXL | 50″ |
4X | 26/28 XXXXL | 54″ |
Bottoms
SIZE | WAIST | HIPS |
---|
10 | 30″ | 39″ |
12 | 32″ | 41″ |
14 | 34″ | 43″ |
16 | 36″ | 45″ |
18 | 38″ | 47″ |
20 | 40″ | 49″ |
22 | 42″ | 51″ |
24 | 44″ | 53″ |
26 | 46″ | 55″ |
28 | 48″ | 57″ |